Szentmártonkáta
Battery storage with BST Control Box
| Storage capacity | 2.44 MWh (6 × 407 kWh) |
|---|---|
| Power (PCS) | 1,250 kW |
| Batteries | 6× CATL EnerOne+ 306 Ah (LFP) |
| Inverter (PCS) | 1× Kehua cabinet PCS, 1,250 kW |
| Control | BST Control Box |
| Our role | Equipment supply, Control Box and optimisation of the equipment |





Szentes
Battery storage – supply and installation
| Storage capacity | 1.27 MWh (5 × 254 kWh) |
|---|---|
| Power (PCS) | 480 kW |
| Batteries | 5× CATL EnerOne+ 306 Ah (LFP) |
| Inverters (PCS) | 3× Sinexcel PWS1-160M-H, 160 kW each |
| Our role | Equipment supply and installation |





Bordány
Storage extension of a solar plant at a fruit-processing facility
| Storage capacity | 711 kWh (3 × 237 kWh) |
|---|---|
| Power (PCS) | 300 kW |
| Batteries | 3× CATL EnerOne+ 285 Ah (LFP) |
| Inverters (PCS) | 3× Delta PCS 100HV |
| Control | ComAp InteliNeo 5500, optimised for the site’s consumption |
| Our role | Supply, installation and control |
The project extended an existing solar plant with storage, with the aim of reducing the energy costs of a fruit-processing facility.





Abasár
Commissioning and control programming
| Control | ComAp InteliNeo 5500 |
|---|---|
| Our role | Commissioning of the equipment purchased by the client, installation and programming of the ComAp InteliNeo 5500 |





Planning a similar project?
Tell one of our engineers about your plant in a 30-minute call – no project description needed.